Chitsulo chokulirapo chokhazikika

Kufotokozera Kwachidule:


Mankhwala Mwatsatanetsatane

Zogulitsa

Chitsulo chokulirapo chokhazikika

Yunde Metals ndi chitsulo chowonjezerapo chomwe chimagwiritsa ntchito chitsulo chosanjikizika komanso chachuma chomwe chimapangidwa ndi chitsulo chosalala kwambiri. Tsamba lathu lazitsulo lomwe limakulitsidwa limapezeka m'mitundu yambiri, mipata, ndi mitundu yazinthu.Yunde Metals amapereka zida zowonjezera monga aluminiyamu, chitsulo cha kaboni, chitsulo chosanjikiza kapena chitsulo chosapanga dzimbiri. Chitsulo ichi chimang'ambika mofananamo ndikutambasula, ndikupanga mipata yooneka ngati daimondi papepala yomwe imalola kuti kuwala, mpweya, kutentha, ndi phokoso zimveke. Zingwe ndi zomangira za diamondi zomwe zili papepala zimawonjezera mphamvu ndi kukhazikika.

Standard Expanded Metal, yomwe imadziwikanso kuti Raised Expanded Metal, imakhala ndi mipata yopangidwa ndi diamondi yomwe imakwezedwa pang'ono pokhudzana ndi malo athyathyathya. Chogulitsidwacho chimabwera m'mitundu yosiyanasiyana yotsegulira, gauge, zida, ndi njira zowongolera.

MAWONSE OGULITSA BWINO KWAMBIRI

Kalembedwe LBS PA 100 SF SIZIKHANI ZOKHUDZA SIZINESI ZINA NTHAWI YONSE % MALO OTSOGOLERA
SWD LWD
STANDARD (YAKWEZA) YAKULITSIRA CHITSULO CHACHITATU
1/4 ″ X # 1 114 4'x8 ' 0.25 1 0.125 43
1/2 ″ X # 18 70 4'x8 ' 0.5 1.2 0.155 77
1/2 ″ X # 16 86 4'x8 ' 0.5 1.2 0.157 71
1/2 ″ X # 13 147 4'x8 ' 0.5 1.2 0.182 58
3/4, X # 13 54 4'x8 ' 0.92 2 0.186 85
3/4, X # 9 80 4'x8 ' 0.92 2 0.195 78
3/4, X # 9 180 4'x8 ' 0.92 2 0.3 66
1, X # 16 44 4'x8 ' 1.09 2.4 0.182 86
1-1 / 2, X # 16 40 4'x8 ' 1.33 3 0.211 89
1-1 / 2, X # 13 60 4'x8 ' 1.33 3 0.215 86
1-1 / 2, X # 9 120 4'x8 ' 1.33 3 0.295 75
STANDARD (ANAKWEZA) KULIMBITSA CHITSULO CHOSATSITSA
1/2 ″ X # 18 73 4'x8 ' 0.5 1.2 0.164 77
1/2 ″ X # 16 91 4'x8 ' 0.5 1.2 0.164 70
1/2 ″ X # 13 187 4'x8 ' 0.5 1.2 0.225 58
3/4, X # 16 60 4'x8 ' 0.92 2 0.2 85
3/4, X # 13 91 4'x8 ' 0.92 2 0.2 78
3/4, X # 9 205 4'x8 ' 0.92 2 0.3 67
1-1 / 2, X # 16 45 4'x8 ' 1.33 3 0.22 89
1-1 / 2, X # 13 68 4'x8 ' 1.33 3 0.22 86
1-1 / 2, X # 9 137 4'x8 ' 1.33 3 0.28 75
MALANGIZO (OKWEZEDWA) ALUMINUM YAKULITSIDWA
1/2 ″ X .050 27 4'x8 ' 0.5 1.2 0.158 70
1/2 ″ X .080 44 4'x8 ' 0.5 1.2 0.186 60
3/4, X .050 17 4'x8 ' 0.92 2 0.2 90
3/4, X .080 41 4'x8 ' 0.92 2 0.2 76
3/4, X .125 65 4'x8 ' 0.92 2 0.305 66
1-1 / 2, X .080 22 4'x8 ' 1.33 3 0.24 87
1-1 / 2, X .125 43 4'x8 ' 1.33 3 0.3 78

NTCHITO

Aluminium Yowonjezera Chitsulo Mesh ndi yotchuka kwambiri pamapangidwe okongoletsera.


  • Previous: Zamgululi
  • Ena:

  • Zamgululi Related