Mukuganiza zogwiritsa ntchito chitsulo chopangira zinthu zanu? Kodi mukuvutika kudziwa kuti ndi mitundu iti yamabowo yomwe ingagwiritsidwe ntchito moyenera? Chitsulo chosungunuka ndichitsulo chingakhale chisankho chanu chabwino ngati mukufuna dzenje lalitali, mosiyana ndi mawonekedwe ozungulira kapena apakati.
Chitsulo chosungunuka chimapangidwa kuti chizithandizira kuti zinthu zambiri zizidutsa popanda kuwononga mphamvu zachitsulo ndi magwiridwe ake onse. Ndimasinthasintha kwambiri - muli ndi mwayi wosankha pamitundu yosiyanasiyana yomwe ili ndi malekezero ozungulira kapena ozungulira.
Kuphatikiza apo, mutha kusankha pamitundu ingapo yazitsulo zopangidwa ndi zibowo zophatikizika kuphatikiza zopindika, zopunthira kumapeto ndi mzere wowongoka. Mutha kukhala ndi kapangidwe kake kowongoka komanso kokhazikika pamtundu womwewo wa ntchito. Nthawi zambiri, kutalika kwazitali kungaperekedwe mulifupi kapena kutalika kwa chitsulo. Slotted dzenje perforated chitsulo ndizosavuta kuzipeka
1 | |||
dzenje szie | bala lammbali (mkati) | Mapeto omwera (Mu) | Malo Otseguka |
3/32 × 1-1 / 4 | 7/32 | 3/16 | 26% |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 1/8 | 3/32 | 43% |
1/8 × 1 | 1/8 | 7/64 | 44% |
5/32 × 1 | 1/4 | 3/16 | 35% |
5/32 × 1-1 / 2 | 5/32 | 5/32 | 45% |
5/32 × 2 | 11/32 | 1/2 | 25% |
3/16 × 7/16 | 5/64 | 21/32 | 39% |
3/16 × 1/2 | 5/32 | 5/32 | 40% |
3/16 × 1 | 5/16 | 1/4 | 30% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
1/4 × 1/2 | 3/16 | 1/8 | 41% |
1/4 × 3/4 | 3/16 | 3/16 | 43% |
1/4 × 3/4 | 1/4 | 1/4 | 35% |
1/4 × 1 | 3/16 | 3/16 | 46% |
1/4 × 1 | 1/32 | 1/4 | 34% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 4 | 1/4 | 1/4 | 40% |
1/4 × 1-1 / 2 | 7/16 | 3/8 | 41% |
2 | |||
dzenje szie | bala lammbali (mkati) | Mapeto omwera (Mu) | Malo Otseguka |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 5/8 | 1/4 | 29% |
1/8 × 1 | 1/8 | 1/8 | 43% |
1/8 × 1-1 / 2 | 3/16 | 3/16 | 35% |
3/16 × 1/2 | 3/16 | 3/16 | 35% |
3/16 × 3/4 | 3/16 | 3/16 | 38% |
3/16 × 1 | 3/16 | 3/16 | 40% |
3/16 × 3-1 / 4 | 3/16 | 3/16 | 47% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 2 | 5/16 | 7/16 | 33% |
1/4 × 4 | 1/4 | 1/4 | 47% |
5/16 × 2 | 5/8 | 3/4 | 36% |
3/8 × 1 | 3/8 | 3/8 | 30% |
3/8 × 1-1 / 8 | 1/4 | 1/4 | 48% |
1/2 × 2 | 1/4 | 1/2 | 44% |
5/8 × 2 | 3/8 | 3/8 | 49% |
7/8 × 4 | 11/16 | 1-3 / 4 | 37% |
1 × 3 | 3/4 | 1 | 40% |
3 | |||
dzenje szie | bala lammbali (mkati) | Mapeto omwera (Mu) | Malo Otseguka |
1/16 × 1/2 | 3/32 | 3/32 | 34% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
3/8 × 3 | 3/8 | 3/8 | 37% |
1/2 × 2 | zilizonse | 1-1 / 3 | zimasiyanasiyana |
5/8 × 1 | zilizonse | 5/8 | zimasiyanasiyana |
11/16 × 1 | 3/8 | 3/8 | 25% |
3/4 × 2 | 7/8 | 7/8 | 37% |
3/4 × 3 | zilizonse | 1 | zimasiyanasiyana |
2-1 / 4 × 6-1 / 8 | 5-17 / 32 | zilizonse | zimasiyanasiyana |
2-1 / 4 × 7 | 6-15 / 32 | zilizonse | zimasiyanasiyana |
3 × 6-11 / 16 | 5-13 / 16 | zilizonse | zimasiyanasiyana |
3 × 6-5 / 8 | 5-5 / 8 | zilizonse | zimasiyanasiyana |
NTCHITO
Popeza dzenje lolowetsedwa limapangidwa kuti likhale ndi mpweya wabwino kwambiri komanso mpweya wabwino kuposa chitsulo chozungulira ndipo ndi chopepuka komanso chosunthika, chitha kugwiritsidwa ntchito pazinthu zingapo. Zitsanzo ndi izi:
- Zovuta
- Zojambula
- Zosefera
- Zotulutsa
- Wokamba nkhani akumwetulira
- Chilichonse chokhudzidwa bwino kwa zakumwa ndi zolimba